J. Anim Sci.
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS
 QUICK SEARCH:   [advanced]


     


Right arrow Return to article

Table 6. Main effects and interactions of corn vitreousness and processing on characteristics of digestion in cattle
Treatments1
Main effects
DRC
SFC
Vitreousness2
Processing
Vitreousness
Vitreousness
Item V55 V61 V63 V65 SEM3 DRC SFC SEM3 V55 V61 V63 V65 SEM3 V55 V61 V63 V65 SEM3

Intake, g/d
    DM 5,015 5,011 5,013 5,002 5,036 4,984 5,038 5,034 5,045 5,027 4,991 4,987 4,980 4,977
    OM 4,766 4,773 4,755 4,752 4,786 4,737 4,793 4,777 4,793 4,782 4,739 4,770 4,716 4,723
    ADF 249 237 257 254 263 236 254 259 273 265 244 216 241 244
    Starch 2,584 2,647 2,549 2,631 2,467 2,738 2,482 2,483 2,523 2,381 2,686 2,811 2,574 2,881
    N 78.3 82.0 80.0 82.2 80.5 80.8 77.7 80.5 81.0 82.7 79.0 83.5 79.0 81.8
    Flow to duodenum, g/d
    OM 2,605 2,361 2,480 2,452 88.96 2,562 2,386 112.4 2,706 2,493 2,502 2,549 136.4 2,505 2,229 2,457 2,354 99.3
    ADF4,5,6,7 180.8 151.3 165.9 156.6 9.43 149.2 178.1 12.34 152.6 145.7 153.7 144.9 9.61 209.1 156.9 178.1 168.2 12.67
    Starch8 597.4 524.9 579.6 589.0 43.83 699.5 445.9 31.14 751.8 675.6 670.7 700.1 70.14 443.1 374.1 488.4 477.9 59.79
    Nonammonia N 97.7 94.9 95.4 94.2 2.04 90.1 100.9 5.35 90.3 89.5 89.9 90.9 2.05 105.1 100.3 100.9 97.4 1.88
    Microbial N5,9 68.6 68.7 70.2 69.5 1.78 65.2 73.3 3.81 61.8 65.7 67.8 65.4 1.01 75.4 71.7 72.5 73.6 2.72
    Feed N10 29.1 26.2 25.2 24.7 1.83 25.0 27.6 4.14 28.5 23.8 22.1 25.5 2.25 29.8 28.7 28.4 23.8 1.60
    Ruminal digestion, %
    OM 59.7 64.9 63.1 62.5 1.80 60.1 65.0 2.38 56.4 61.5 61.9 60.3 2.83 63.0 68.2 63.1 65.8 1.74
    ADF10,11 26.9 35.3 34.7 38.3 3.74 43.2 24.4 5.40 40.0 43.7 43.7 45.3 3.70 13.7 27.0 25.7 31.3 5.69
    Starch8 76.6 79.7 77.1 77.1 1.76 71.6 83.6 1.33 69.7 72.8 73.4 70.6 2.89 83.5 86.6 80.8 83.5 2.26
    Feed N10 62.9 68.1 68.4 69.8 2.29 68.9 65.7 5.09 63.4 70.4 72.7 69.1 2.77 62.5 65.8 64.0 70.6 2.01
    Microbial efficiency12 24.2 22.6 23.8 23.3 1.10 22.9 24.0 0.93 23.2 22.9 22.9 22.7 1.35 25.2 22.2 24.6 23.9 1.41
    Protein efficiency10,13 1.25 1.16 1.19 1.14 0.03 1.12 1.25 0.05 1.16 1.11 1.11 1.10 0.03 1.33 1.20 1.28 1.19 0.03
    Fecal excretion, g/d
    OM11,14,15 1,061 995 1,061 1,081 44.79 1248 850.9 93.43 1,208 1,238 1,207 1,339 71.73 915 752 914 823 37.54
    ADF8,14,15 145.8 129.3 144.5 133.4 5.09 129.0 147.5 3.46 129.2 128.0 133.9 125.0 7.34 162.3 130.7 155.0 141.9 7.36
    Starch8 162.6 189.1 172.1 222.6 23.02 354.5 18.7 51.07 309.4 355.3 326.9 426.5 38.73 15.9 22.9 17.2 18.8 3.99
    N11 27.7 27.1 30.7 28.6 1.32 30.6 26.4 1.19 30.7 30.2 30.5 31.0 0.72 24.8 24.0 30.8 26.2 2.73
Postruminal digestion, %
    OM5,17,18 59.2 57.6 57.2 56.0 2.13 51.0 64.1 3.40 55.2 49.2 51.8 47.7 2.00 63.3 66.0 62.6 64.3 1.97
    ADF 16.5 12.6 10.8 11.8 4.73 11.4 14.4 5.75 14.0 10.4 9.8 11.5 4.78 19.0 14.8 11.8 12.0 6.02
    Starch5,8,17,18 77.2 70.5 74.0 68.4 3.40 49.3 95.8 6.13 58.1 46.8 51.5 40.8 4.00 96.2 94.2 96.6 96.0 0.97
    N5,10,11 72.2 71.9 68.9 70.2 1.32 67.2 74.4 1.98 67.3 67.2 67.3 66.9 0.818 77.1 76.6 70.6 73.4 2.47
    Total tract digestion, %
    OM11,14,19 77.8 79.1 77.7 77.3 0.93 73.9 82.0 1.99 74.8 74.1 74.8 72.0 1.51 80.7 84.1 80.5 82.6 7.72
    ADF8 41.3 44.7 43.0 47.3 2.16 50.9 37.3 2.49 49.2 50.5 51.0 52.8 2.85 33.4 38.9 35.1 41.8 3.46
    Starch8,14,20 93.5 92.4 93.2 90.7 0.94 85.6 99.3 2.08 87.5 85.7 87.0 82.1 1.59 99.4 99.2 99.3 99.3 0.15
    N11,16 64.6 66.8 61.7 65.2 1.62 62.0 67.2 1.37 60.5 62.5 62.3 62.5 0.90 68.6 71.2 61.1 67.9 3.34


1DRC = Dry-rolled corn-based diet, SFC = steam-flaked corn-based diet.
2Vitreousness = proportion of the horny endosperm in the degermed grain, where V55 = 55% vitreous endosperm.
3For vitreousnous main effect, n = 8, with 15 degrees of freedom for error. For processing main effects, n = 16, with 6 degrees of freedom for error. For vitreousness within processing effects, n = 4, with 6 degrees of freedom for error.
4Quadratic effect, vitreousness, P < 0.10.
5Vitreousness x processing interaction, P < 0.10.
6Linear effect, vitreousness in steam-flaked corn, P < 0.10.
7Quadratic effect, vitreousness in steam-flaked corn, P < 0.10.
8Corn processing effect, P < 0.01.
9Linear effect, vitreousness in dry rolled corn, P < 0.01.
10 Linear effect, vitreousness, P < 0.10.
11 Corn processing effect, P < 0.05.
12 Microbial N g/kg of OM fermented.
13 Nonammonia N flow to the small intestinal/N intake.
14 Vitreousness x processing interaction, P < 0.05.
15 Quadratic effect, vitreousness in steam-flaked corn, P < 0.05.
16 Quadratic effect vitreousness, P < 0.05.
17 Linear effect, vitreousness in dry-rolled corn, P < 0.10.
18 Quadratic effect, vitreousness in dry-rolled corn, P < 0.10.
19 Quadratic effect, vitreousness in steam-flaked corn, P < 0.01.
20 Cubic effect, vitreousness in dry-rolled corn, P < 0.10.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS