Table 6. Concentrations (as-is basis) of vitamin D3, 25-hydroxyvitamin D3 (25-OH D3), and 1,25-dihydroxyvitamin D3 (1,25-(OH)2 D3) in LM steak, liver, kidney, and serum of cull cows fed control, supplemental 25-hydroxyvitamin D3 (25-OH D3), or manipulated dietary cation-anion difference diet plus supplemental 25-OH D3 (DCAD+25-OH D3)
Treatment
Item Control 25-OH D3 DCAD+25-OH D3 SEM P-value

Vitamin D3, ng/g
    LM 1.23 1.05 0.93 0.10 0.75
    Liver 11.4 10.9 10.3 3.5 0.88
    Kidney 13.0 13.8 14.9 2.6 0.77
    Serum, ng/mL 4.015 4.832 4.281 0.79 0.95
25-OH D3, ng/g
    LM 1.83a 4.53b 4.01b 0.24 0.04
    Liver 4.5a 17.3b 17.9b 2.6 0.001
    Kidney 4.2a 8.7b 7.3b 2.0 0.01
    Serum, ng/mL 88a 383b 488c 72 0.0001
1,25-(OH)2 D3, pg/g
    LM 24.0a 22.7a 17.3b 3.4 0.002
    Liver 14.3a 16.2a 19.6b 1.9 0.0001
    Kidney 14.7a 19.2b 19.9b 2.6 0.001
    Serum, ng/mL 10a 25b 34c 6.7 0.0001


a–cWithin a row, means lacking a common superscript letter differ (P < 0.05).